2018 BIIF CHEER SCHEDULE | |||||||
SUBJECT TO CHANGE WITHOUT NOTICE | |||||||
Revised, September 10, 2018 | |||||||
DAY | DATE | SITE | EVENT | TIME | RESULTS | ||
WED | 5-Sep | KS-HAWAII | ALL SCHOOLS MEET #1 | 6:00 PM | Cheer Results | ||
WED | 26-Sep | WAIAKEA HIGH SCHOOL | ALL SCHOOL MEET #2 | 6:00 PM | Cheer Results | ||
WED | 24-Oct | KEALAKEHE HIGH SCHOOL | BIIF CHAMPIONSHIPS | 6:00 PM | Cheer Results | ||
SAT | 17-Nov | NBC (OAHU) | HHSAA STATE CHAMPIONSHIPS | TBD |
BIIF CHEERLEADING CHAMPIONSHIP HISTORY