2018 BIIF GIRLS BASKETBALL SCHEDULE | ||||||||
JV games @ 6:00 pm (unless schools changed times) | ||||||||
SUBJECT TO CHANGE WITHOUT NOTICE | ||||||||
Revised: January 26, 2019 | ||||||||
DAY | DATE | VISITOR | @ | HOME | TIME | SCORE | ||
KAU INVITATIONAL TOURNAMENT | Friday, Nov. 23 to Saturday, Nov. 24 | |||||||
KA MAKANI GIRLS BASKETBALL TIP OFF CLASSIC | Thursday, Nov. 29 to Saturday, Dec. 1 | |||||||
KONAWAENA TOURNAMENT | Thursday, Nov. 29 to Saturday, Dec. 1 | |||||||
HILO TOURNAMENT | Thursday, Dec. 13 to Saturday, Dec. 15 | |||||||
TUE | 27-Nov | PAHOA | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 54-6 | ||
MON | 3-Dec | HPA | @ | HILO | 6:00 PM | Hilo 55-15 | ||
3-Dec | HONOKAA | @ | WAIAKEA | 6:00 PM | Waiakea 69-25 | |||
3-Dec | KAU | @ | KONAWAENA | 6:00 PM | Konawaena 66-12 | |||
WED | 5-Dec | KAU | @ | WAIAKEA | 6:00 PM | Waiakea 67-12 | ||
5-Dec | KONAWAENA | @ | KEALAKEHE | 6:00 PM | Konawaena 54-12 | |||
5-Dec | KOHALA | @ | KEAAU | 6:00 PM | Keaau 48-22 | |||
FRI | 7-Dec | KONAWAENA | @ | KOHALA | 6:00 PM | Konawaena 56-7 | ||
7-Dec | HPA | @ | KEAAU | 6:00 PM | Keaau 41-37 | |||
MON | 10-Dec | PAHOA | @ | WAIAKEA | 6:00 PM | Waiakea 86-8 | ||
10-Dec | HILO | @ | KONAWAENA | 6:00 PM | Konawaena 46-44 | |||
TUE | 11-Dec | KS-HAWAII | @ | KEALAKEHE | 6:00 PM | Kealakehe 44-38 | ||
Rescheduled To 1/22/2019 | ||||||||
SAT | 15-Dec | PAHOA | @ | KAU | 3:30 PM | Kau 51-15 | ||
MON | 17-Dec | PAHOA | @ | KEAAU | 6:00 PM | Keaau 37-13 | ||
17-Dec | HPA | @ | KAU | 6:00 PM | Kau 47-41 | |||
TUE | 18-Dec | KS-HAWAII | @ | HILO | 6:00 PM | Hilo 60-16 | ||
WED | 19-Dec | HPA | @ | KONAWAENA | 6:00 PM | Konawaena 51-19 | ||
19-Dec | KOHALA | @ | KAU | 6:00 PM | Kau 47-22 | |||
THU | 20-Dec | KEAAU | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 49-36 | ||
SAT | 22-Dec | PAHOA | @ | KEALAKEHE | 4:30 PM | Kealakehe 46-33 | ||
22-Dec | KS-HAWAII | @ | WAIAKEA | 6:00 PM | Waiakea 66-28 | |||
WED | 26-Dec | KEAAU | @ | KEALAKEHE | 6:00 PM | Keaau 37-25 | ||
26-Dec | KS-HAWAII | @ | KONAWAENA | 6:00 PM | Konawaena 57-21 | |||
26-Dec | HILO | @ | HONOKAA | 6:00 PM | Hilo 71-16 | |||
SAT | 29-Dec | HONOKAA | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 50-26 | ||
29-Dec | PAHOA | @ | KONAWAENA | 5:30 PM | Konawaena 61-3 | |||
29-Dec | HILO | @ | WAIAKEA | 6:00 PM | Hilo 49-43 | |||
THU | 3-Jan | HPA | @ | HONOKAA | 6:00 PM | Honokaa 37-33 | ||
FRI | 4-Jan | KONAWAENA | @ | KEAAU | 6:00 PM | Konawaena 63-23 | ||
4-Jan | WAIAKEA | @ | KEALAKEHE | 6:00 PM | Waiakea 72-19 | |||
4-Jan | HILO | @ | KAU | 6:00 PM | Hilo 62-21 | |||
SAT | 5-Jan | PAHOA | @ | KOHALA | 4:00 PM | Kohala 43-37 | ||
MON | 7-Jan | HILO | @ | KEAAU | 6:00 PM | Hilo 59-16 | ||
7-Jan | KAU | @ | HONOKAA | 6:00 PM | Honokaa 49-45 | |||
TUE | 8-Jan | KEALAKEHE | @ | HPA | 6:00 PM | Kealakehe 32-29 | ||
WED | 9-Jan | KAU | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 51-30 | ||
THU | 10-Jan | HONOKAA | @ | KEALAKEHE | 6:00 PM | Kealakehe 43-40 | ||
10-Jan | KOHALA | @ | HPA | 6:00 PM | HPA 38-29 | |||
10-Jan | KONAWAENA | @ | WAIAKEA | 6:00 PM | Waiakea 54-25 | |||
SAT | 12-Jan | WAIAKEA | @ | KOHALA | 6:00 PM | Waiakea 87-22 | ||
12-Jan | KEALAKEHE | @ | HILO | 6:00 PM | Hilo 65-26 | |||
12-Jan | PAHOA | @ | HONOKAA | 3:30 PM | Honokaa 63-34 | |||
12-Jan | HPA | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 40-38 | |||
MON | 14-Jan | PAHOA | @ | HILO | 6:00 PM | Hilo 98-7 | ||
14-Jan | KOHALA | @ | KS-HAWAII | 6:00 PM | KS-Hawaii 39-25 | |||
14-Jan | KEALAKEHE | @ | KAU | 6:00 PM | Kealakehe 44-39 | |||
14-Jan | WAIAKEA | @ | HPA | 6:00 PM | Waiakea 65-19 | |||
TUE | 15-Jan | KEAAU | @ | HONOKAA | 6:00 PM | Honokaa 45-43 | ||
WED | 16-Jan | PAHOA | @ | HPA | 6:00 PM | HPA 59-26 | ||
THU | 17-Jan | HONOKAA | @ | KONAWAENA | 7:30 PM | Kona 75-13 | ||
17-Jan | HILO | @ | KOHALA | 6:00 PM | Hilo 69-7 | |||
17-Jan | KEAAU | @ | KAU | 6:00 PM | Kau 54-53 (OT) | |||
FRI | 18-Jan | KOHALA | @ | KEALAKEHE | 6:00 PM | Kealakehe 50-21 | ||
TUE | 22-Jan | WAIAKEA | @ | KEAAU | 6:00 PM | Waiakea 74-13 | ||
22-Jan | KOHALA | @ | HONOKAA | 6:00 PM | Honokaa 36-34 | |||
FRI | 25-Jan | #1 KS-Hawaii | vs | #4 HPA | 2:30 PM | HPA 35-24 | ||
25-Jan | #2 Honokaa | vs | #3 Kau | 4:00 PM | Kau 47-33 | |||
25-Jan | #1 Waiakea | vs | #4 Kealakehe | 5:30 PM | Waiakea 76-15 | |||
25-Jan | #2 Kona | vs | #3 Hilo | 7:00 PM | Kona 37-33 | |||
SAT | GAME CANCELED | |||||||
26-Jan | HPA | vs | Kau | 5:00 PM | HPA 38-32 | |||
26-Jan | #2 Kona | vs | #1 Waiakea | 7:00 PM | Waiakea 58-48 | |||
MON | 4-Feb | HHSAA DI 1ST ROUND | Konawaena | |||||
HHSAA DI & DII BASKETBALL CHAMPIONSHIPS ON OAHU ISLAND February 4, February 6-9 |
BIIF GIRLS DI BASKETBALL TOURNAMENT HISTORY